loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 2,256.73 30.56 1.02
Govt. Securities-GSEC Apr 15, 2024 1,117.44 15.13 -1.37
Govt. Securities-GSEC Apr 15, 2024 915.41 12.40 -1.25
Govt. Securities-GSEC Apr 15, 2024 808.06 10.94 -1.19
Govt. Securities-GSEC Apr 15, 2024 551.70 7.47 -1.85
Govt. Securities-GSEC Apr 15, 2024 259.32 3.51 10.43
Govt. Securities-GSEC Apr 15, 2024 254.48 3.45 -4.69
Govt. Securities-GSEC Apr 15, 2024 226.62 3.07 -1.48
Govt. Securities-GSEC Apr 15, 2024 220.92 2.99 -0.89
Govt. Securities-GSEC Apr 15, 2024 211.93 2.87 40.99
Govt. Securities-GSEC Apr 15, 2024 138.67 1.88 -0.75
Reverse Repo-TREPS Apr 15, 2024 122.37 1.66 -2.24
Govt. Securities-GSEC Apr 15, 2024 90.32 1.22 -0.98
Net CA & Others-Net CA & Others Apr 15, 2024 90.12 1.22 -43.99
Govt. Securities-GSEC Apr 15, 2024 86.48 1.17 -1.61
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 16.92 0.23 0.14
Govt. Securities-GSEC Apr 15, 2024 15.76 0.21 -1.21
Cash & Cash Equivalent-C C I Apr 15, 2024 1.28 0.02 392.62